***Thanks to wikipedia for the info***
(Hosted by Ludacris)
| |
Best Duo/Group of the Year | Best Collaboration |
---|---|
| |
Pop Artist of the Year | Country Song of the Year |
Best New Pop Artist | Pop Song of the Year |
| |
Country Artist of the Year | Best New Country Artist |
Afrobeats Artist of the Year | Hip-Hop Song of the Year |
| |
Hip-Hop Artist of the Year | Best New Hip-Hop Artist |
R&B Song of the Year | R&B Artist of the Year |
| |
Best New R&B Artist | Alternative Song of the Year |
| |
Alternative Artist of the Year | Best New Artist (Alternative & Rock) |
Rock Song of the Year | Rock Artist of the Year |
| |
Dance Song of the Year | Dance Artist of the Year |
| |
Latin Pop/Reggaeton Song of the Year | Latin Pop/Reggaeton Artist of the Year |
Best New Latin Artist | Regional Mexican Song of the Year |
| |
Regional Mexican Artist of the Year | K-Pop Artist of the Year |
K-Pop Song of the Year | Best New K-Pop Artist |
| |
Best Lyrics (Socially Voted) | Producer of the Year |
Songwriter of the Year | Favorite On Screen (Socially Voted) |
| |
Best Music Video (Socially Voted) | Best Fan Army (Socially Voted) |
|
|
Social Star Award (Socially Voted) | Favorite Tour Photographer (Socially Voted) |
| |
TikTok Bop of the Year (Socially Voted) | Favorite Tour Style (Socially Voted) |
| |
Favorite Debut Album (Socially Voted) | Tour of the Year |
Album of the Year (per genre) | iHeartRadio Most Played Titanium Award |
| |
iHeartRadio Innovator | iHeartRadio Icon Award |
No comments:
Post a Comment