Jun 5 | Seattle, WA | KeyArena at Seattle Center |
Jun 7 | Vancouver, BC | Pepsi Live! At Rogers Arena |
Jun 9 | Vancouver, BC | Pepsi Live! At Rogers Arena |
Jun 11 | Edmonton, AB | Rexall Place |
Jun 12 | Edmonton, AB | Rexall Place |
Jun 14 | Saskatoon, SK | SaskTel Centre |
Jun 15 | Winnipeg, MB | MTS Centre |
Jun 19 | London, ON | Budweiser Gardens |
Jun 20 | London, ON | Budweiser Gardens |
Jun 22 | Hamilton, ON | FirstOntario Centre |
Jun 24 | Toronto, ON | Air Canada Centre |
Jun 25 | Toronto, ON | Air Canada Centre |
Jun 27 | Ottawa, ON | Wesley Clover Parks **** |
Jun 28 | Montreal, QC | Bell Centre * |
Jun 30 | New York, NY | Madison Square Garden |
Jul 1 | Long Island, NY | Nassau Coliseum |
Jul 3 | Uncasville, CT | Mohegan Sun Arena ** |
Jul 7 | Newark, NJ | Prudential Center |
Jul 8 | Boston, MA | TD Garden |
Jul 10 | Pittsburgh, PA | CONSOL Energy Center |
Jul 11 | Grand Rapids, MI | Van Andel Arena |
Jul 13 | Indianapolis, IN | Bankers Life Fieldhouse ** |
Jul 15 | Jacksonville, FL | Jacksonville Veterans Memorial Arena |
Jul 16 | Miami, FL | AmericanAirlines Arena |
Jul 18 | Greenville, SC | Bon Secours Wellness Arena |
Jul 19 | Charlotte, NC | Time Warner Cable Arena |
Jul 21 | Washington, DC | Verizon Center |
Jul 22 | Philadelphia, PA | Wells Fargo Center |
Jul 25 | Auburn Hills, MI | Palace of Auburn Hills |
Jul 26 | Moline, IL | iWireless Center |
Jul 28 | Minneapolis, MN | Target Center |
Jul 29 | Rosemont, IL | Allstate Arena |
Jul 31 | Nashville, TN | Bridgestone Arena |
Aug 1 | Atlanta, GA | Philips Arena |
Aug 3 | Louisville, KY | KFC Yum! Center |
Aug 4 | St. Louis, MO | Scottrade Center |
Aug 6 | Des Moines, IA | Wells Fargo Arena |
Aug 7 | Kansas City, MO | Sprint Center |
Aug 9 | Austin, TX | Frank Erwin Center |
Aug 10 | Dallas, TX | American Airlines Center |
Aug 12 | Oklahoma City, OK | Chesapeake Energy Arena |
Aug 14 | Denver, CO | Pepsi Center *** |
Aug 15 | Salt Lake City, UT | EnergySolutions Arena |
Aug 17 | San Jose, CA | SAP Center at San Jose |
Aug 19 | Anaheim, CA | Honda Center |
Aug 20 | Los Angeles, CA | STAPLES Center |
Aug 22 | San Diego, CA | Valley View Casino Center |
Aug 23 | Fresno, CA | Save Mart Center |
Sep 13 Portland, OR Moda Center
Sep 15 Boise, ID Taco Bell Arena
Sep 17 Calgary, AB Scotiabank Saddledome
Sep 18 Calgary, AB Scotiabank Saddledome
Sep 20 Winnipeg, MB MTS Centre
Sep 21 Fargo, ND FARGODOME
Sep 23 Sioux Falls, SD Denny Sanford PREMIER Center
Sep 24 Lincoln, NE Pinnacle Bank Arena
Sep 26 Minneapolis, MN Target Center
Sep 27 Madison, WI Kohl Center
Sep 29 Peoria, IL Peoria Civic Center
Sep 30 Columbus, OH Nationwide Arena *
Oct 2 Allentown, PA PPL Center
Oct 3 Buffalo, NY First Niagara Center
Oct 6 Manchester, NH Verizon Wireless Arena
Oct 7 Albany, NY Times Union Center *
Oct 9 Quebec City, QC Videotron Centre
Oct 11 Toronto, ON Air Canada Centre
No comments:
Post a Comment